Results for  Women

Place Startno.Name                      Nation                     Coun.|  Swim/Run   |  Trans 1    |    Bike     |   Swim/bike |   Trans 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      18 Loretta Harrop            AUS                          AUS|   1 00:18:34|   2 00:00:40|   1 01:00:28|   1 01:19:43|   7 00:00:43|   7 00:38:16| 01:58:42
    2      34 Weike Hoogzaad            NED                          NED|  12 00:20:16|   3 00:00:41|  13 01:02:23|   2 01:23:21|   4 00:00:39|   2 00:36:27| 02:00:28 00:01:45
    3      31 Joanne King               AUS                          AUS|  11 00:20:15|   2 00:00:40|  22 01:03:21|  25 01:24:17|   2 00:00:37|   1 00:35:59| 02:00:54 00:02:11
    4       5 Mieke Suys                BEL                          BEL|  20 00:20:50|   1 00:00:39|   8 01:01:54|   3 01:23:23|   1 00:00:36|   4 00:37:08| 02:01:08 00:02:25
    5      66 Steph Forrester           GBR                          GBR|  19 00:20:32|  10 00:00:50|   9 01:02:05|  13 01:23:28|   5 00:00:40|   3 00:37:04| 02:01:13 00:02:30
    6       2 Erika Molnar              HUN                          HUN|  21 00:20:51|   2 00:00:40|   7 01:01:54|   5 01:23:25|  11 00:00:47|   5 00:37:31| 02:01:43 00:03:00
    7      26 Evelyn Williamson         NZL                          NZL|   9 00:20:05|   6 00:00:44|  18 01:02:38|  11 01:23:27|   8 00:00:44|   6 00:37:59| 02:02:10 00:03:27
    8      19 Nora Edocseny             HUN                          HUN|  24 00:20:56|   5 00:00:43|   6 01:01:50|  16 01:23:29|   7 00:00:43|   8 00:38:19| 02:02:31 00:03:48
    9      16 Kiyomi Niwata             JPN                          JPN|  13 00:20:17|   3 00:00:41|  16 01:02:33|  20 01:23:31|   5 00:00:40|  10 00:38:27| 02:02:39 00:03:56
   10       9 Nicole Andronicus         AUS                          AUS|  17 00:20:24|   8 00:00:46|  10 01:02:19|  18 01:23:30|   9 00:00:45|  11 00:38:39| 02:02:54 00:04:12
   11      72 Nicole Hackett            AUS                          AUS|   4 00:19:07|   4 00:00:42|  24 01:03:36|   6 01:23:25|   3 00:00:38|  14 00:39:07| 02:03:11 00:04:28
   12      40 Kathleen Smet             BEL                          BEL|   3 00:19:05|  11 00:00:51|  23 01:03:31|  12 01:23:27|  10 00:00:46|  15 00:39:08| 02:03:22 00:04:39
   13      64 Beth Thomson              GBR                          GBR|  23 00:20:54|   5 00:00:43|   4 01:01:46|   4 01:23:24|  11 00:00:47|  16 00:39:17| 02:03:29 00:04:46
   14      93 Nina Anisimova            RUS                          RUS|  15 00:20:22|   5 00:00:43|  11 01:02:23|  15 01:23:28|   9 00:00:45|  17 00:39:21| 02:03:34 00:04:51
   15      27 Sylvia Pepels             NED                          NED|  14 00:20:18|   7 00:00:45|  12 01:02:23|   7 01:23:26|   8 00:00:44|  19 00:39:42| 02:03:52 00:05:09
   16      82 Brigitte McMahon          SUI                          SUI|   6 00:20:01|   8 00:00:46|  19 01:02:41|  14 01:23:28|  11 00:00:47|  20 00:39:47| 02:04:03 00:05:20
   17      56 Nikolett Pécsi            HUN                          HUN|   7 00:20:02|   4 00:00:42|  20 01:02:44|  17 01:23:29|   6 00:00:42|  21 00:40:13| 02:04:25 00:05:42
   18      83 Simone Burli              SUI                          SUI|  18 00:20:24|   7 00:00:45|  14 01:02:24|  24 01:23:33|  10 00:00:46|  23 00:40:27| 02:04:46 00:06:04
   19      90 Edith Cigana              ITA                          ITA|  25 00:21:03|   3 00:00:41|   2 01:01:42|  10 01:23:26|  11 00:00:47|  24 00:40:35| 02:04:49 00:06:06
   20      42 Ingrid Van Lubek          NED                          NED|  29 00:21:31|   3 00:00:41|  31 01:04:09|  26 01:26:21|   7 00:00:43|   9 00:38:26| 02:05:30 00:06:47
   21      81 Sibylle Matter            SUI                          SUI|   8 00:20:02|   8 00:00:46|  17 01:02:37|   9 01:23:26|   5 00:00:40|  27 00:41:47| 02:05:54 00:07:11
   22      76 Lizel Moore               RSA                          RSA|  27 00:21:07|   5 00:00:43|  32 01:04:34|  29 01:26:24|   7 00:00:43|  13 00:39:00| 02:06:07 00:07:24
   23      48 Lucienne Groenendijk      NED                          NED|  32 00:21:44|   7 00:00:45|  26 01:03:52|  27 01:26:22|   7 00:00:43|  18 00:39:23| 02:06:29 00:07:46
   24      57 Csilla Füri               HUN                          HUN|   2 00:19:03|   4 00:00:42|  25 01:03:44|  19 01:23:30|  12 00:00:48|  28 00:42:21| 02:06:39 00:07:57
   25      65 Aniko Gog                 HUN                          HUN|  22 00:20:52|   8 00:00:46|   5 01:01:47|   8 01:23:26|   7 00:00:43|  29 00:42:41| 02:06:51 00:08:08
   26      92 Jasmine Haemmerie         AUT                          AUT|  34 00:22:54|   3 00:00:41|  27 01:03:57|  33 01:27:32|   5 00:00:40|  12 00:38:47| 02:06:59 00:08:17
   27      24 Natasja Hilgeholt         NZL                          NZL|  28 00:21:28|   9 00:00:48|  29 01:04:08|  28 01:26:24|   7 00:00:43|  22 00:40:22| 02:07:29 00:08:46
   28      79 Dominique Donner          RSA                          RSA|  16 00:20:22|   4 00:00:42|  15 01:02:28|  23 01:23:33|  12 00:00:48|  31 00:43:34| 02:07:55 00:09:13
   29      47 Manuela Ianesi            ITA                          ITA|  31 00:21:35|   6 00:00:44|  28 01:04:06|  30 01:26:25|   7 00:00:43|  25 00:41:13| 02:08:21 00:09:38
   30      87 Francesca Tibaldi         ITA                          ITA|  30 00:21:34|   5 00:00:43|  30 01:04:08|  31 01:26:26|   7 00:00:43|  26 00:41:19| 02:08:28 00:09:46
   31      70 Jess Harrison             GBR                          GBR|  26 00:21:04|   3 00:00:41|   3 01:01:46|  22 01:23:31|  12 00:00:48|  32 00:44:32| 02:08:51 00:10:08
   32      61 Adél Molnár               HUN                          HUN|   5 00:19:54|  11 00:00:51|  21 01:02:46|  21 01:23:31|  10 00:00:46|  33 00:45:42| 02:10:00 00:11:17
   33      46 Heidi Alexander           NZL                          NZL|  33 00:21:50|   7 00:00:45|  33 01:05:00|  34 01:27:35|   7 00:00:43|  30 00:42:57| 02:11:15 00:12:32
   34      91 Petra Harangi             HUN                          HUN|  10 00:20:09|  11 00:00:51|  34 01:05:26|  32 01:26:26|   7 00:00:43|  34 00:49:22| 02:16:32 00:17:49
DNF        95 Franzi Russli             SUI                          SUI|     00:20:59|     00:00:47|             |             |             |             |
DNF         4 Rina Hill                 AUS                          AUS|     00:19:07|     00:00:43|     01:04:35|     01:24:25|     00:00:48|             |
DNF        96 Natalia Dragulien         UKR                          UKR|     00:25:53|     13:04:06|             |             |             |             |
DNF        59 Zsuzsa Varga              HUN                          HUN|     00:20:20|     00:00:44|     01:02:26|     01:23:30|     00:00:45|             |
DNF        62 Ghita Gerkman             FIN                          FIN|     00:23:04|     00:00:44|             |             |             |             |
DNF        71 Sian Bruce                GBR                          GBR|     00:20:58|     00:00:38|             |             |             |             |
DNF        78 Trudi Saunders            RSA                          RSA|     00:22:23|     00:00:49|             |             |             |             |
DNF        88 Silvia Gemignani          ITA                          ITA|     00:19:45|     00:00:47|     01:05:56|     01:26:29|     00:00:48|             |
DNF        94 Maria Moriera             BRA                          BRA|     00:21:31|     00:00:49|             |             |             |             |
DNF        51 Adriana Piaseck           BRA                          BRA|     00:22:59|     00:00:47|             |             |             |             |

 DNS=Did Not Start     DNF=Did Not Finish     DQ=Disqualifyed