Results for  Men

Place Startno.Name                      Nation                     Coun.|  Swim/Run   |  Trans 1    |    Bike     |   Swim/bike |   Trans 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1       2 Hamish Carter             NZL                          NZL|   3 00:17:55|   6 00:00:41|   7 00:56:29|   2 01:15:06|   6 00:00:36|   1 00:32:42| 01:48:24
    2       4 Dimitry Gaag              KAZ                          KAZ|   2 00:17:51|   9 00:00:44|   8 00:56:31|   3 01:15:06|   1 00:00:31|   3 00:33:15| 01:48:53 00:00:28
    3      73 Trent Chapman             AUS                          AUS|   7 00:17:59|   2 00:00:37|   6 00:56:29|   4 01:15:06|   4 00:00:34|   4 00:33:41| 01:49:22 00:00:57
    4      99 Joachim Willen            SWE                          SWE|   4 00:17:56|   8 00:00:43|   5 00:56:29|   6 01:15:08|   4 00:00:34|   6 00:33:50| 01:49:33 00:01:08
    5       1 Chris McCormack           AUS                          AUS|  10 00:18:04|   2 00:00:37|   1 00:56:23|   1 01:15:05|   2 00:00:32|  13 00:34:36| 01:50:14 00:01:49
    6      21 Paul Amey                 NZL                          NZL|  15 00:18:13|   5 00:00:40|  27 00:58:04|  19 01:16:58|   3 00:00:33|   2 00:33:08| 01:50:39 00:02:15
    7     102 Vladimir Polikarpenko     UKR                          UKR|   5 00:17:57|   5 00:00:40|  10 00:56:32|   9 01:15:10|   5 00:00:35|  16 00:35:07| 01:50:52 00:02:27
    8      68 Reto Hug                  SUI                          SUI|   8 00:18:00|   4 00:00:39|   4 00:56:27|   5 01:15:07|   3 00:00:33|  18 00:35:25| 01:51:06 00:02:41
    9      32 Andrew Johns              GBR                          GBR|  18 00:18:20|   7 00:00:42|  23 00:57:56|  21 01:16:58|   9 00:00:39|   5 00:33:45| 01:51:22 00:02:57
   10      96 Csaba Kuttor              HUN                          HUN|  12 00:18:07|   1 00:00:36|   9 00:56:31|  11 01:15:14|   8 00:00:38|  20 00:35:32| 01:51:24 00:03:00
   11      61 Allen Richard             GBR                          GBR|  24 00:18:35|   5 00:00:40|  16 00:57:38|  13 01:16:53|   4 00:00:34|   9 00:34:04| 01:51:32 00:03:07
   12      42 Hector Llanos             ESP                          ESP|  27 00:18:40|   9 00:00:44|  13 00:57:32|  16 01:16:56|   8 00:00:38|   8 00:34:04| 01:51:39 00:03:14
   13      20 Chris Hill                AUS                          AUS|  21 00:18:28|   5 00:00:40|  20 00:57:47|  15 01:16:55|   4 00:00:34|  10 00:34:15| 01:51:44 00:03:20
   14      47 Alec Rukosuev             USA                          USA|   1 00:17:49|   9 00:00:44|  11 00:56:38|  10 01:15:12|   7 00:00:37|  25 00:36:01| 01:51:50 00:03:25
   15     114 Andreas Raelert           GER                          GER|  19 00:18:22|   4 00:00:39|  25 00:57:58|  24 01:16:59|   4 00:00:34|  12 00:34:24| 01:51:57 00:03:32
   16     103 Andrey Glushenko          UKR                          UKR|  14 00:18:11|   8 00:00:43|  24 00:57:58|  12 01:16:52|  10 00:00:40|  14 00:34:38| 01:52:11 00:03:46
   17     117 Harrop Luke               AUS                          AUS|  11 00:18:05|   3 00:00:38|   2 00:56:25|   7 01:15:08|   3 00:00:33|  31 00:36:39| 01:52:20 00:03:55
   18      54 Dennis Looze              NED                          NED|  13 00:18:08|   6 00:00:41|  30 00:58:11|  26 01:17:01|   8 00:00:38|  17 00:35:09| 01:52:48 00:04:23
   19      67 Markus Keller             SUI                          SUI|  28 00:18:40|   8 00:00:43|  15 00:57:34|  18 01:16:57|   6 00:00:36|  19 00:35:31| 01:53:04 00:04:39
   20      25 Takumi Obara              JPN                          JPN|  26 00:18:37|   6 00:00:41|  17 00:57:40|  20 01:16:58|   8 00:00:38|  24 00:35:38| 01:53:14 00:04:50
   21      93 Markus Forster            GER                          GER|  39 00:19:16|   4 00:00:39|  38 00:59:21|  34 01:19:16|   6 00:00:36|   7 00:33:53| 01:53:46 00:05:21
   22      80 Stefano Belandi           ITA                          ITA|  16 00:18:14|   6 00:00:41|  28 00:58:07|  28 01:17:02|  11 00:00:41|  26 00:36:05| 01:53:49 00:05:24
   23      95 Peter Hobor               HUN                          HUN|  20 00:18:26|   7 00:00:42|  21 00:57:51|  23 01:16:59|   8 00:00:38|  28 00:36:22| 01:53:59 00:05:34
   24      19 Jan Hansen                DEN                          DEN|  41 00:19:32|   4 00:00:39|  35 00:59:08|  37 01:19:19|   5 00:00:35|  11 00:34:16| 01:54:10 00:05:45
   25     100 Jonas Djurback            SWE                          SWE|  17 00:18:17|   7 00:00:42|  26 00:58:00|  25 01:17:00|   6 00:00:36|  33 00:36:57| 01:54:34 00:06:09
   26     115 Stefan Hintze             GER                          GER|  31 00:18:51|   3 00:00:38|  12 00:57:29|  22 01:16:58|   6 00:00:36|  34 00:36:59| 01:54:34 00:06:09
   27      63 David Hyam                RSA                          RSA|  29 00:18:42|   2 00:00:37|  14 00:57:33|  14 01:16:53|  12 00:00:42|  36 00:37:07| 01:54:42 00:06:17
   28      89 Marcus Ornellas           BRA                          BRA|  40 00:19:21|   8 00:00:43|  37 00:59:15|  39 01:19:19|  11 00:00:41|  15 00:34:51| 01:54:51 00:06:26
   29      79 Alessandro Bottoni        ITA                          ITA|  43 00:19:40|   6 00:00:41|  32 00:58:32|  32 01:18:53|   5 00:00:35|  23 00:35:37| 01:55:05 00:06:40
   30      75 Jose Merchan              ESP                          ESP|  25 00:18:37|   8 00:00:43|  18 00:57:42|  29 01:17:03|   8 00:00:38|  39 00:37:33| 01:55:14 00:06:49
   31      76 Kiko Marco                ESP                          ESP|  22 00:18:29|   5 00:00:40|  19 00:57:46|  17 01:16:56|   6 00:00:36|  40 00:38:03| 01:55:35 00:07:10
   32      40 Hideo Fukui               JPN                          JPN|   9 00:18:02|   5 00:00:40|   3 00:56:27|   8 01:15:09|   2 00:00:32|  44 00:39:54| 01:55:36 00:07:11
   33      92 Petteri Kosonen           FIN                          FIN|  45 00:20:03|   7 00:00:42|  33 00:58:33|  41 01:19:19|  11 00:00:41|  22 00:35:36| 01:55:36 00:07:11
   34      55 Guido Gosselink           NED                          NED|  44 00:20:01|   6 00:00:41|  29 00:58:09|  31 01:18:51|  13 00:00:43|  30 00:36:26| 01:56:01 00:07:36
   35      91 Henry Olander             FIN                          FIN|  32 00:18:54|   4 00:00:39|  44 00:59:46|  40 01:19:19|   7 00:00:37|  27 00:36:19| 01:56:15 00:07:50
   36      60 Scott Forbes              GBR                          GBR|  33 00:18:56|   5 00:00:40|  43 00:59:44|  42 01:19:20|  14 00:00:44|  29 00:36:26| 01:56:30 00:08:05
   37      81 Gianfranco Mione          ITA                          ITA|  42 00:19:40|   7 00:00:42|  34 00:58:58|  43 01:19:20|  11 00:00:41|  32 00:36:48| 01:56:49 00:08:24
   38      86 Tomoo Chiba               JPN                          JPN|  35 00:19:04|   3 00:00:38|  40 00:59:36|  36 01:19:18|   4 00:00:34|  35 00:37:06| 01:56:58 00:08:33
   39     105 Yuri Kliukhin             RUS                          RUS|  38 00:19:15|  11 00:00:48|  36 00:59:12|  33 01:19:15|  11 00:00:41|  37 00:37:16| 01:57:12 00:08:47
   40     109 Krommidas Vassilis        GRE                          GRE|  34 00:19:01|   7 00:00:42|  41 00:59:37|  44 01:19:20|   8 00:00:38|  38 00:37:32| 01:57:30 00:09:05
   41      65 Greg Von Holdt            RSA                          RSA|  46 00:20:14|   3 00:00:38|  46 01:00:40|  46 01:21:32|  10 00:00:40|  21 00:35:32| 01:57:44 00:09:19
   42      78 Raul Cordoba              ESP                          ESP|   6 00:17:57|   8 00:00:43|  31 00:58:21|  27 01:17:02|  10 00:00:40|  45 00:40:29| 01:58:11 00:09:46
   43      57 Raymond Lotz              NED                          NED|  30 00:18:49|  10 00:00:45|  42 00:59:43|  35 01:19:17|   7 00:00:37|  41 00:38:29| 01:58:24 00:09:59
   44      59 Ricky Jorgensen           DEN                          DEN|  37 00:19:10|   6 00:00:41|  39 00:59:28|  38 01:19:19|   9 00:00:39|  42 00:39:06| 01:59:05 00:10:40
   45     116 Roman Dimitriev           UKR                          UKR|  23 00:18:32|   3 00:00:38|  22 00:57:53|  30 01:17:04|  11 00:00:41|  47 00:41:52| 01:59:37 00:11:12
   46      64 Lieuwe Boonstra           RSA                          RSA|  47 00:20:20|   3 00:00:38|  45 01:00:32|  45 01:21:31|  10 00:00:40|  43 00:39:33| 02:01:45 00:13:20
   47      90 Ulo Ojava                 EST                          EST|  36 00:19:07|   8 00:00:43|  47 01:01:41|  47 01:21:32|  10 00:00:40|  46 00:40:53| 02:03:05 00:14:40
DNS        62 Paolo Antunes             POR                          POR|             |             |             |             |             |             |
DNS       111 Seldrake Stephan          NZL                          NZL|             |             |             |             |             |             |
DNF         8 Miles Stewart             AUS                          AUS|     00:18:00|     00:00:41|     00:56:26|     01:15:07|     00:00:34|             |
DNF        31 Ben Bright                NZL                          NZL|     00:19:39|     00:00:40|             |             |             |             |
DNF        37 Craig Watson              NZL                          NZL|     00:18:13|     00:00:41|             |             |             |             |
DNF        48 Craig Alexander           AUS                          AUS|     00:18:33|     00:00:39|             |             |             |             |
DNF        51 Ido Maori                 ISR                          ISR|     00:22:02|     00:00:41|             |             |             |             |
DNF        53 Mikhail Kuznetsov         KAZ                          KAZ|     00:19:12|     00:00:40|             |             |             |             |
DNF        58 Luc Huntjens              NED                          NED|     00:18:47|     00:00:47|     00:59:44|     01:19:18|     00:00:40|             |
DNF        70 Kristl Filip              SVK                          SVK|     00:20:32|     00:00:44|             |             |             |             |
DNF        71 Kunic Michal              SVK                          SVK|     00:19:00|     00:00:43|             |             |             |             |
DNF        72 Vladimir Savic            YUG                          YUG|     00:18:38|     00:00:53|             |             |             |             |
DNF        74 Xavier Llobet             ESP                          ESP|     00:18:10|     00:00:42|             |             |             |             |
DNF        77 Jorge Ayet                ESP                          ESP|     00:18:25|     00:00:40|     00:57:54|     01:17:00|     00:00:38|             |
DNF        94 Brian Bozarth             HKG                          HKG|     00:18:34|     00:00:40|     00:57:39|     01:16:54|     00:00:37|             |
DNF        97 Tibor Lehmann             HUN                          HUN|     00:21:56|     00:00:49|             |             |             |             |
DNF        98 Gabor Buru                HUN                          HUN|     00:19:54|     00:00:38|             |             |             |             |
DNF       104 Fedor Filippov            RUS                          RUS|     00:18:08|     00:00:47|             |             |             |             |
DNF       107 Andras Heczey             HUN                          HUN|     00:19:12|     00:00:41|             |             |             |             |
DNF       108 Balazs Pancsity           HUN                          HUN|     00:19:58|     00:00:40|             |             |             |             |
DNF       110 Koutsogiannis Giannis     GRE                          GRE|     00:22:01|     00:00:43|             |             |             |             |
DNF       112 Troy McKinna              AUS                          AUS|     00:19:17|     00:00:40|             |             |             |             |
DNF       113 Ágoston Szabolcs          HUN                          HUN|     00:18:30|     00:00:41|             |             |             |             |
DNF       101 Akos Scumacher            HUN                          HUN|     00:20:05|     00:00:38|             |             |             |             |

 DNS=Did Not Start     DNF=Did Not Finish     DQ=Disqualifyed