Results for Men Elite
Age group Men junior 17-18 year (Polish reg.)

Place Startno.Name                      Club                       Coun.|  Swim/Run   |  Shift 1    |    Bike     |   Swim/bike |   Shift 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      51 Piotr Czyz                POL                          POL|   1 00:20:33|   1 00:00:43|   1 01:08:40|   1 01:29:57|   1 00:00:38|   1 00:43:33| 02:14:08
DNS        33 Danil Saboonov            UKR                          UKR|             |             |             |             |             |             |
DNF        43 Tomasz Siejakowski        POL                          POL|     00:22:33|     00:01:08|     01:04:31|     01:28:13|     00:00:38|             |


Results for Men Elite
Age group Men junior 19-20 year (Polish reg.)

Place Startno.Name                      Club                       Coun.|  Swim/Run   |  Shift 1    |    Bike     |   Swim/bike |   Shift 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      22 Tim Don                   GBR                          GBR|   1 00:18:41|   1 00:00:26|   2 00:59:11|   1 01:18:19|   1 00:00:26|   1 00:32:48| 01:51:34
    2      28 Roman Dmitriev            UKR                          UKR|   2 00:18:43|   3 00:00:34|   3 01:00:03|   3 01:19:21|   4 00:00:33|   2 00:33:57| 01:53:51 00:02:17
    3      61 Frederic Kohl             AUT                          AUT|   3 00:19:45|   4 00:00:43|   1 00:58:52|   2 01:19:20|   7 00:00:38|   5 00:35:25| 01:55:24 00:03:50
    4      31 Anton Markelov            UKR                          UKR|   4 00:19:57|   4 00:00:43|   4 01:02:48|   4 01:23:29|   3 00:00:32|   4 00:34:53| 01:58:54 00:07:20
    5       9 Viktor Zhloba             BLR                          BLR|   7 00:21:21|   8 00:01:04|   8 01:04:57|   8 01:27:23|   2 00:00:29|   3 00:34:17| 02:02:10 00:10:36
    6      16 Martin Vitek              CZE                          CZE|   6 00:20:16|   2 00:00:31|   6 01:04:19|   5 01:25:06|   7 00:00:38|  10 00:40:26| 02:06:11 00:14:37
    7     145 Pawel Traczyk             POL                          POL|   5 00:19:59|   4 00:00:43|   7 01:04:24|   6 01:25:06|   7 00:00:38|  11 00:40:28| 02:06:13 00:14:39
    8      49 Radoslaw Matysiak         POL                          POL|   8 00:22:37|   1 00:00:26|   5 01:04:02|   7 01:27:06|   5 00:00:36|   9 00:39:13| 02:06:55 00:15:21
    9      14 Juri Novikav              BLR                          BLR|   9 00:22:38|   6 00:00:59|   9 01:05:30|   9 01:29:07|   8 00:00:41|   7 00:37:21| 02:07:10 00:15:36
   10      37 Maciej Brumm              POL                          POL|  10 00:23:03|   5 00:00:49|  10 01:07:09|  10 01:31:02|   4 00:00:33|   6 00:37:00| 02:08:35 00:17:01
   11      54 Marcin Nowak              POL                          POL|  12 00:25:15|   7 00:01:03|  11 01:10:53|  12 01:37:12|   6 00:00:37|   8 00:39:04| 02:16:53 00:25:19
   12      47 Krzysztof Wyzlic          POL                          POL|  11 00:23:09|   9 00:01:18|  12 01:11:09|  11 01:35:37|   9 00:00:48|  12 00:40:53| 02:17:18 00:25:44
DNS        30 Maxim Kovchik             UKR                          UKR|             |             |             |             |             |             |
DNS        50 Bartlomiej Woszczynski    POL                          POL|             |             |             |             |             |             |
DNS        52 Tomasz Pomierny           POL                          POL|             |             |             |             |             |             |
DNF        41 Michal Majka              POL                          POL|     00:21:17|     03:42:38|     00:00:12|     00:38:13|     02:37:13|             |
DNF        44 Michal Siejakowski        POL                          POL|     00:22:35|     00:00:34|     01:04:04|     01:27:13|     00:00:27|             |

 DNS=Did Not Start     DNF=Did Not Finish     DQ=Disqualifyed