Results for Men Elite

Place Startno.Name                      Club                       Coun.|  Swim/Run   |  Shift 1    |    Bike     |   Swim/bike |   Shift 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      21 Jan Hansen                DEN                          DEN|   9 00:18:47|   3 00:00:28|   5 00:59:07|   3 01:18:23|   2 00:00:27|   2 00:31:50| 01:50:40
    2       3 Chippy Slater             AUS                          AUS|   2 00:18:39|   2 00:00:27|  10 00:59:14|   2 01:18:21|   4 00:00:29|   3 00:32:10| 01:51:00 00:00:19
    3       1 Andrew Noble              AUS                          AUS|  17 00:19:42|  16 00:00:46|   1 00:58:50|   6 01:19:18|   1 00:00:26|   1 00:31:38| 01:51:22 00:00:41
    4      22 Tim Don                   GBR                          GBR|   3 00:18:41|   1 00:00:26|   8 00:59:11|   1 01:18:19|   1 00:00:26|   5 00:32:48| 01:51:34 00:00:53
    5      18 Petr Vabrouiek            CZE                          CZE|  15 00:19:38|   9 00:00:35|   6 00:59:10|  12 01:19:24|   5 00:00:30|   4 00:32:36| 01:52:30 00:01:49
    6       4 Johannes Enzenhofers      AUT                          AUT|   6 00:18:43|   3 00:00:28|   9 00:59:12|   4 01:18:24|   3 00:00:28|   9 00:33:55| 01:52:48 00:02:07
    7      27 Jonas Colting             SWE                          SWE|  13 00:19:08|  13 00:00:40|  14 00:59:35|  11 01:19:23|   8 00:00:33|   6 00:32:57| 01:52:53 00:02:12
    8      24 Bevan Docherty            NZL                          NZL|   8 00:18:47|   5 00:00:31|   4 00:59:06|   5 01:18:25|   7 00:00:32|  13 00:34:17| 01:53:15 00:02:34
    9      25 Andreas Gruetter          SUI                          SUI|  11 00:19:03|   7 00:00:33|  15 00:59:42|   7 01:19:19|   4 00:00:29|   8 00:33:31| 01:53:19 00:02:39
   10      26 Andreas Vinaccia          SWE                          SWE|  16 00:19:39|   7 00:00:33|  12 00:59:17|  18 01:19:30|   4 00:00:29|   7 00:33:24| 01:53:24 00:02:43
   11      28 Roman Dmitriev            UKR                          UKR|   5 00:18:43|   8 00:00:34|  17 01:00:03|   9 01:19:21|   8 00:00:33|  10 00:33:57| 01:53:51 00:03:10
   12      23 Douglas Smith             GBR                          GBR|  19 00:19:44|   6 00:00:32|   7 00:59:11|  14 01:19:27|   5 00:00:30|  15 00:34:19| 01:54:17 00:03:36
   13      48 Grzegorz Zgliczynski      POL                          POL|  14 00:19:23|   9 00:00:35|  13 00:59:29|  17 01:19:28|   6 00:00:31|  14 00:34:19| 01:54:18 00:03:37
   14      39 Bogumil Gluszkowski       POL                          POL|  22 00:19:50|   6 00:00:32|   3 00:59:02|  13 01:19:25|  16 00:00:42|  16 00:34:27| 01:54:34 00:03:53
   15      61 Frederic Kohl             AUT                          AUT|  20 00:19:45|  14 00:00:43|   2 00:58:52|   8 01:19:20|  13 00:00:38|  19 00:35:25| 01:55:24 00:04:43
   16      42 Grzegorz Sadel            POL                          POL|  18 00:19:42|   7 00:00:33|  11 00:59:15|  19 01:19:30|   9 00:00:34|  20 00:36:40| 01:56:45 00:06:04
   17       2 Steven Croft              AUS                          AUS|   4 00:18:41|   4 00:00:29|  19 01:00:17|  16 01:19:28|   4 00:00:29|  22 00:36:52| 01:56:49 00:06:08
   18     174 Christ Berchtold          SUI                          SUI|   1 00:18:37|  10 00:00:36|  18 01:00:14|  15 01:19:27|  19 00:00:47|  29 00:38:29| 01:58:43 00:08:03
   19      31 Anton Markelov            UKR                          UKR|  24 00:19:57|  14 00:00:43|  20 01:02:48|  20 01:23:29|   7 00:00:32|  17 00:34:53| 01:58:54 00:08:13
   20      13 Igor Lenkevitch           BLR                          BLR|  21 00:19:46|  15 00:00:44|  28 01:04:35|  24 01:25:05|  10 00:00:35|  11 00:34:11| 01:59:51 00:09:11
   21      38 Cezary Figurski           POL                          POL|  23 00:19:51|  12 00:00:38|  27 01:04:32|  23 01:25:02|  10 00:00:35|  18 00:35:09| 02:00:47 00:10:06
   22      10 Evgeny Zialdinov          BLR                          BLR|   7 00:18:46|  15 00:00:44|  21 01:04:01|  21 01:23:31|  14 00:00:39|  24 00:37:01| 02:01:11 00:10:30
   23       9 Viktor Zhloba             BLR                          BLR|  30 00:21:21|  24 00:01:04|  29 01:04:57|  29 01:27:23|   4 00:00:29|  12 00:34:17| 02:02:10 00:11:29
   24      17 Rene Michovsky            CZE                          CZE|  10 00:18:51|  11 00:00:37|  16 00:59:54|  10 01:19:22|  11 00:00:36|  37 00:42:25| 02:02:23 00:11:42
   25      35 Mariusz Biskupski         POL                          POL|  26 00:20:13|   3 00:00:28|  23 01:04:18|  22 01:25:00|  14 00:00:39|  27 00:38:04| 02:03:43 00:13:02
   26       8 Ivan Alexseichikov        BLR                          BLR|  29 00:20:43|  20 00:00:54|  26 01:04:26|  27 01:26:04|  18 00:00:46|  26 00:37:32| 02:04:22 00:13:41
   27      16 Martin Vitek              CZE                          CZE|  27 00:20:16|   5 00:00:31|  24 01:04:19|  25 01:25:06|  13 00:00:38|  33 00:40:26| 02:06:11 00:15:30
   28     145 Pawel Traczyk             POL                          POL|  25 00:19:59|  14 00:00:43|  25 01:04:24|  26 01:25:06|  13 00:00:38|  34 00:40:28| 02:06:13 00:15:32
   29      49 Radoslaw Matysiak         POL                          POL|  33 00:22:37|   1 00:00:26|  22 01:04:02|  28 01:27:06|  11 00:00:36|  31 00:39:13| 02:06:55 00:16:14
   30      14 Juri Novikav              BLR                          BLR|  34 00:22:38|  21 00:00:59|  30 01:05:30|  31 01:29:07|  15 00:00:41|  25 00:37:21| 02:07:10 00:16:29
   31      36 Tomasz Brett              POL                          POL|  32 00:22:31|  13 00:00:40|  34 01:07:16|  34 01:30:27|  11 00:00:36|  21 00:36:46| 02:07:50 00:17:09
   32      40 Stanislaw Kowalik         POL                          POL|  31 00:21:57|  19 00:00:53|  31 01:06:13|  30 01:29:04|  16 00:00:42|  28 00:38:16| 02:08:03 00:17:22
   33      37 Maciej Brumm              POL                          POL|  36 00:23:03|  18 00:00:49|  33 01:07:09|  36 01:31:02|   8 00:00:33|  23 00:37:00| 02:08:35 00:17:54
   34      53 Marcin Nitschke           POL                          POL|  35 00:22:59|  17 00:00:48|  32 01:06:45|  35 01:30:33|  19 00:00:47|  36 00:41:44| 02:13:04 00:22:23
   35      46 Slawomir Stanczak         POL                          POL|  38 00:23:57|  22 00:01:01|  35 01:07:52|  37 01:32:51|  21 00:00:53|  32 00:40:19| 02:14:03 00:23:22
   36      51 Piotr Czyz                POL                          POL|  28 00:20:33|  14 00:00:43|  36 01:08:40|  32 01:29:57|  13 00:00:38|  39 00:43:33| 02:14:08 00:23:28
   37     125 Bogdan Sadel              POL                          POL|  12 00:19:06|  11 00:00:37|  37 01:10:41|  33 01:30:24|  17 00:00:45|  38 00:43:00| 02:14:09 00:23:28
   38      54 Marcin Nowak              POL                          POL|  39 00:25:15|  23 00:01:03|  38 01:10:53|  39 01:37:12|  12 00:00:37|  30 00:39:04| 02:16:53 00:26:12
   39      47 Krzysztof Wyzlic          POL                          POL|  37 00:23:09|  25 00:01:18|  39 01:11:09|  38 01:35:37|  20 00:00:48|  35 00:40:53| 02:17:18 00:26:37
DNS         5 Markus Lehfellner         AUT                          AUT|             |             |             |             |             |             |
DNS         6 Stefan Schmid             AUT                          AUT|             |             |             |             |             |             |
DNS        12 Dmitry Talkachov          BLR                          BLR|             |             |             |             |             |             |
DNS        15 Michal Adamec             CZE                          CZE|             |             |             |             |             |             |
DNS        20 Radek Parnica             CZE                          CZE|             |             |             |             |             |             |
DNS        30 Maxim Kovchik             UKR                          UKR|             |             |             |             |             |             |
DNS        32 Vladimir Polikarpenko     UKR                          UKR|             |             |             |             |             |             |
DNS        33 Danil Saboonov            UKR                          UKR|             |             |             |             |             |             |
DNS        34 Iaroslav Zhdanov          UKR                          UKR|             |             |             |             |             |             |
DNS        45 Jerzy Smug                POL                          POL|             |             |             |             |             |             |
DNS        50 Bartlomiej Woszczynski    POL                          POL|             |             |             |             |             |             |
DNS        52 Tomasz Pomierny           POL                          POL|             |             |             |             |             |             |
DNS        11 A. Kamiluk                BLR                          BLR|             |             |             |             |             |             |
DNF         7 Danny Silva               BEL                          BEL|     00:27:49|     00:01:12|             |             |             |             |
DNF        19 Filip Ospaly              CZE                          CZE|     00:18:45|     00:00:29|     00:59:09|     01:18:23|     00:00:30|             |
DNF        29 Borys Domanskyy           UKR                          UKR|     00:22:35|     00:01:05|             |             |             |             |
DNF        41 Michal Majka              POL                          POL|     00:21:17|     03:42:38|     00:00:12|     00:38:13|     02:37:13|             |
DNF        43 Tomasz Siejakowski        POL                          POL|     00:22:33|     00:01:08|     01:04:31|     01:28:13|     00:00:38|             |
DNF        44 Michal Siejakowski        POL                          POL|     00:22:35|     00:00:34|     01:04:04|     01:27:13|     00:00:27|             |
DNF        55 Roman Pustulka            POL                          POL|             |             |             |             |             |             |
DNF        60 Claus Bader               AUT                          AUT|     00:19:47|     00:00:33|             |             |             |             |

 DNS=Did Not Start     DNF=Did Not Finish     DQ=Disqualifyed