Results for DU mænd

Place Startno.Name                      Club                       Coun.|  Swim/Run   |  Shift 1    |    Bike     |   Swim/bike |   Shift 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      42 S. M. Sørensen            SJLRI                        DK |   1 00:18:37|   2 00:01:04|   1 00:33:12|   1 00:52:53|   2 00:00:57|   1 00:09:26| 01:03:17
    2      85 Michael Hyldgaard         SLGI                         DK |   9 00:19:11|   8 00:01:19|   2 00:33:13|   2 00:53:44|  11 00:01:15|   4 00:09:40| 01:04:40 00:01:22
    3      40 C. Toft                   JDRI                         DK |   2 00:18:40|   1 00:01:03|  10 00:35:33|   5 00:55:16|   1 00:00:50|   2 00:09:29| 01:05:36 00:02:19
    4      68 Thorkild Abrahamsen       TGI                          DK |   3 00:18:41|   7 00:01:18|   8 00:35:18|   6 00:55:17|   5 00:01:02|   3 00:09:34| 01:05:54 00:02:37
    5      95 Thomas Hansen             FAGI                         DK |   8 00:19:11|   5 00:01:14|   4 00:34:48|   3 00:55:14|   3 00:00:59|   7 00:09:56| 01:06:10 00:02:52
    6      33 C. Holst                  JDRI                         DK |   5 00:19:03|   4 00:01:12|   5 00:35:05|   7 00:55:20|   4 00:01:00|   5 00:09:53| 01:06:14 00:02:57
    7      80 Klaus Gertsen             HLSI                         DK |   6 00:19:09|  14 00:01:28|   3 00:34:38|   4 00:55:15|  15 00:01:19|  13 00:10:57| 01:07:32 00:04:14
    8     106 Johnny Olsen              1.SJBG                       DK |  14 00:19:51|  11 00:01:25|   6 00:35:06|   8 00:56:22|  22 00:01:34|  12 00:10:56| 01:08:53 00:05:36
    9      53 Kaj Jensen                IFS                          DK |  15 00:20:13|   7 00:01:18|  11 00:35:51|  11 00:57:22|   7 00:01:06|  10 00:10:32| 01:09:00 00:05:42
   10      55 Alfred Møller             IFS                          DK |  13 00:19:41|  16 00:01:31|  14 00:36:34|  12 00:57:47|  18 00:01:29|   9 00:10:29| 01:09:46 00:06:28
   11      34 S. M. Jensen              JDRI                         DK |  17 00:20:15|  20 00:01:42|   9 00:35:19|   9 00:57:17|  19 00:01:30|  15 00:11:15| 01:10:03 00:06:45
   12      59 Per N. Axelsen            IFS                          DK |   4 00:18:59|  22 00:01:48|  19 00:37:32|  16 00:58:20|  23 00:01:41|   8 00:10:10| 01:10:11 00:06:54
   13      71 K. Wagener                HAGI                         DK |  12 00:19:40|  15 00:01:30|  18 00:37:07|  14 00:58:17|  21 00:01:33|  11 00:10:46| 01:10:36 00:07:19
   14     107 Keld Andersen             1.SJBG                       DK |  11 00:19:29|  19 00:01:41|  13 00:36:09|  10 00:57:20|  25 00:01:52|  18 00:11:38| 01:10:50 00:07:33
   15      91 Søren Kjelstrup           VIF                          DK |  16 00:20:15|   3 00:01:10|  16 00:36:52|  15 00:58:18|  16 00:01:20|  19 00:11:40| 01:11:18 00:08:01
   16      54 Bent Jespersen            IFS                          DK |  10 00:19:29|  25 00:02:58|  17 00:36:59|  19 00:59:26|  27 00:02:16|   6 00:09:55| 01:11:38 00:08:20
   17      79 Frank Nielsen             HLSI                         DK |  23 00:21:46|  10 00:01:24|  12 00:35:58|  17 00:59:09|  12 00:01:16|  20 00:11:40| 01:12:06 00:08:49
   18      58 Lars Mikkelsen            IFS                          DK |  20 00:21:23|  18 00:01:36|   7 00:35:14|  13 00:58:13|  26 00:02:02|  25 00:12:25| 01:12:41 00:09:23
   19      37 Jon Chighine              JDRI                         DK |  19 00:20:57|  17 00:01:34|  15 00:36:45|  18 00:59:17|  24 00:01:48|  22 00:11:42| 01:12:48 00:09:30
   20     104 Kjeld Mastrup             IFS                          DK |  24 00:21:55|   8 00:01:19|  20 00:38:26|  20 01:01:40|  10 00:01:14|  17 00:11:16| 01:14:10 00:10:52
   21      39 T. Olsen                  JDRI                         DK |   7 00:19:10|   6 00:01:17|  25 00:42:39|  21 01:03:07|   8 00:01:08|  16 00:11:16| 01:15:31 00:12:13
   22      99 R. Lerche                 IFAA                         DK |  25 00:22:04|  13 00:01:27|  21 00:39:37|  22 01:03:08|  13 00:01:17|  26 00:12:41| 01:17:06 00:13:49
   23      51 Palle Nielsen             IFS                          DK |  22 00:21:27|  21 00:01:46|  23 00:41:33|  24 01:04:46|  14 00:01:18|  14 00:11:09| 01:17:14 00:13:56
   24      81 U. K. Pedersen            HLSI                         DK |  21 00:21:24|   9 00:01:23|  24 00:41:59|  25 01:04:47|  20 00:01:32|  23 00:11:57| 01:18:17 00:14:59
   25      38 Jesper Lehmann            JDRI                         DK |  18 00:20:53|   7 00:01:18|  26 00:44:30|  26 01:06:41|   6 00:01:04|  21 00:11:41| 01:19:27 00:16:09
   26     105 S. Villadsen              IFAA                         DK |  27 00:22:31|  23 00:01:55|  22 00:39:57|  23 01:04:23|  26 00:02:02|  27 00:13:12| 01:19:37 00:16:19
   27      35 J. Knudsen                JDRI                         DK |  26 00:22:07|  12 00:01:26|  28 00:48:21|  27 01:11:55|   9 00:01:10|  24 00:12:24| 01:25:30 00:22:12
   28      46 A. Hecklen                HGI                          DK |  28 00:25:00|  24 00:02:26|  27 00:46:29|  28 01:13:56|  17 00:01:25|  28 00:14:07| 01:29:29 00:26:11
DNS       101 H. Larsen                 IFAA                         DK |             |             |             |             |             |             |
DNS        32 P. B. Wager               JDRI                         DK |             |             |             |             |             |             |
DNS        36 M. Mortensen              JDRI                         DK |             |             |             |             |             |             |
DNS        41 K. P. Hansen              SJLRI                        DK |             |             |             |             |             |             |
DNS       100 I. T. Nielsen             IFAA                         DK |             |             |             |             |             |             |


Results for DU Kvinder

Place Startno.Name                      Club                       Coun.|  Swim/Run   |  Shift 1    |    Bike     |   Swim/bike |   Shift 2   |     Run     |  Total   Offset
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
    1      47 B. O. Jakobsen            HGI                          DK |   1 00:25:41|   4 00:02:04|   1 00:42:40|   1 01:10:25|   5 00:01:50|   2 00:13:57| 01:26:12
    2      97 M. L. Holm                FAGI                         DK |   2 00:25:53|   1 00:01:24|   2 00:43:07|   2 01:10:25|   3 00:01:18|   3 00:14:41| 01:26:24 00:00:11
    3      98 L. Mølgaard               FAGI                         DK |   4 00:25:58|   2 00:01:29|   5 00:48:46|   4 01:16:14|   1 00:01:09|   1 00:13:41| 01:31:05 00:04:52
    4      96 D. G. Bjørnskov           FAGI                         DK |   3 00:25:53|   3 00:01:40|   4 00:48:40|   3 01:16:14|   2 00:01:13|   4 00:15:40| 01:33:07 00:06:54
    5      56 Vibeke Sørensen           IFS                          DK |   5 00:32:27|   3 00:01:40|   3 00:45:31|   5 01:19:39|   4 00:01:36|   5 00:17:21| 01:38:36 00:12:23

 DNS=Did Not Start     DNF=Did Not Finish     DQ=Disqualifyed