Danish Championships, Long Distance 2002
Stafet

1/2 Ironman : Men
Plac. Startno Holdnavn 1.Deltager Swim T1 2.Deltager Bike T2 3.Deltager Run Finishtime Diff.
1 1042 Team Hereford L. Nielsen 00:25:50 1   00:01:18 2   L. Olesen 02:27:29 1   00:00:45 5   J. Jensen 01:10:27 1 04:05:46  
2 1033 Haderslev Tri 2000 A. Jakobsen 00:28:20 2   00:01:24 6   M. Østergaard 02:32:07 4   00:00:41 2   C. Madsen 01:13:10 2 04:15:39 00:09:53
3 1015 Kolding Turtles F. Nielsen 00:29:10 5   00:01:22 4   B. Nielsen 02:34:09 5   00:00:39 1   J. Small 01:27:16 6 04:32:35 00:26:49
4 1041 Kolding Tri J. Bering 00:37:02 10   00:01:44 13   O. Hein 02:31:27 3   00:00:45 4   K. Jacobsen 01:27:37 7 04:38:33 00:32:47
5 1060 De "3" fra Slagelse T. Rasmussen 00:35:20 9   00:01:34 11   L. Larsen 02:37:03 6   00:00:48 7   J. Håkonsen 01:26:30 4 04:41:13 00:35:27
6 1052 Pesimisterne C. Bak 00:28:28 3   00:01:23 5   P. Hansen 02:29:32 2   00:00:44 3   C. Clausen 01:42:21 10 04:42:26 00:36:40
7 1008 Kolding Triathlon Klub 2 T. Jensen 00:30:51 6   00:01:32 9   N. Nørtoft 02:43:20 8   00:00:46 6   J. Petersen 01:26:43 5 04:43:11 00:37:25
8 1053 Team Aberne A. Lund 00:34:55 8   00:01:49 17   L. Rasmussen 02:38:00 7   00:01:00 11   R. Nielsen 01:34:43 9 04:50:24 00:44:38
9 1002 Gsk-Tri Team T. Ottosen 00:28:49 4   00:01:46 14   D. Werner 02:53:58 10   00:00:54 8   M. Henning 01:26:03 3 04:51:28 00:45:42
10 1036 Brande Motion L. Søndergaard 00:45:13 14   00:01:40 12   J. Svendsen 02:52:02 9   00:01:00 12   L. Olsen 01:33:34 8 05:13:28 01:07:42
11 1004 Team Tusuma T. Jensen 00:45:58 16   00:01:25 7   S. Vest 03:07:35 11   00:00:55 9   M. Leth-Nissen 01:43:03 11 05:38:54 01:33:08
12 1059 Hatrivo L. Hartman 00:42:26 13   00:01:47 16   A. Dittmann 03:12:19 13   00:01:12 14   J. Callesen 01:43:36 12 05:41:18 01:35:32
13 1019 FUBR T. Enemark 00:37:43 11   00:01:29 8   S. Kusk 03:09:13 12   00:00:56 10   B. Jørgensen 01:54:05 14 05:43:25 01:37:39
14 1027 Fredericia Tri H. Seeberg 00:39:01 12   00:01:19 3   J. Dahl 03:27:26 15   00:01:05 13   M. Seeberg 01:45:58 13 05:54:48 01:49:02
15 1031 Team Junior Chamber G. Jespersen 00:33:06 7     1   E. Haase   0   16:08:47 0   K. Hoegh 02:06:59 15 06:15:16 02:09:30
16 1028 Krup AC J. Meier 00:45:15 15   00:01:46 15   T. Larsen 03:23:08 14   00:01:24 16   J. Meier 02:08:40 16 06:20:12 02:14:26
17 1034 Team Taulov Data D. Shpira 00:47:24 17   00:01:33 10   P. Jakobsen 03:38:42 16   00:01:18 15   B. Brødserud 02:11:03 17 06:39:59 02:34:13
DNS 1064 Team Polterguys     0     0       0     0       0