1/2 Ironman : Mænd 55-59 years | |||||||||||||||||||||
Rank | Startno | Name | Club | Swim 1,9km | Min/Km | T1 | Bike 90 km | Km/h | T2 | Run 21,1km | Min/Km. | Finish | Diff. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 143 | Visti Petersen | Fredericia Triathlon Team | 00:45:22 | 4 | 00:23:53 | 00:02:17 | 1 | 02:37:59 | 1 | 34,18 | 00:01:31 | 1 | 01:40:36 | 1 | 00:04:48 | 05:07:43 | ||||
2 | 57 | Kristian Karlsen | Triathleten | 00:42:43 | 1 | 00:22:29 | 00:03:24 | 3 | 02:53:56 | 2 | 31,05 | 00:03:18 | 4 | 02:09:31 | 4 | 00:06:11 | 05:52:50 | 00:45:08 | |||
3 | 56 | Leif Kristiansen | Roskilde Triathlon Klub | 00:44:14 | 2 | 00:23:17 | 00:02:49 | 2 | 03:01:34 | 3 | 29,74 | 00:01:54 | 2 | 02:03:31 | 2 | 00:05:53 | 05:54:00 | 00:46:18 | |||
4 | 224 | Per Gade | Viborg Triathlon Klub | 00:50:20 | 6 | 00:26:30 | 00:03:45 | 4 | 03:13:26 | 5 | 27,92 | 00:01:57 | 3 | 02:05:33 | 3 | 00:05:59 | 06:15:00 | 01:07:17 | |||
5 | 55 | Henning Jensen | Tri Fredensborg | 00:45:14 | 3 | 00:23:49 | 00:03:58 | 5 | 03:11:12 | 4 | 28,24 | 00:06:17 | 5 | 02:25:11 | 5 | 00:06:55 | 06:31:49 | 01:24:07 | |||
6 | 59 | Mogens Kristensen | Fredericia Triathlon Team | 00:48:00 | 5 | 00:25:16 | 00:06:31 | 6 | 03:20:07 | 6 | 26,98 | 00:06:58 | 6 | 02:46:06 | 6 | 00:07:55 | 07:07:41 | 01:59:59 | |||
1 |