Results ½ Marathon Women:

                                                          Turnpoint Finish

Ranking: Bibno. Name:                            Country   (22,2K)

   1      1089  Karen Coleen       Steele          USA     1:07:4  2:12:06

   2      1203  Lauren K.          Wright          USA     1:17:4  2:36:54

   3      1007  Ingrid             Hewlett          NZ     1:27:1  2:39:53

   4      1035  Gitte Eggers       Dehlendorff      DK     1:26:0  2:42:32

   5      1117  Sandra E.          Draper          USA     1:20:3  2:43:47

   6      118   Pernille Maria     Petersen         DK     1:26:1  2:47:00

   7      1129  Kathy S            Loper           USA     1:26:3  2:50:53

   8      1071  Laurie E           Rice            USA     1:30:4  2:54:09

   9      1134  Elizabeth S.       Philips         USA     1:32:3  2:54:29

   10     1176  Diane M.           Madio           USA     1:30:4  2:55:35

   11     1015  Stephanie          Mills            NZ     1:32:1  2:59:31

   12     179   Deborah            Doyle           USA     1:33:1  3:05:45

   13      77   Dora Risbjerg      Johansen         DK     1:25:2  3:06:39

   14     1028  Hanne Marie        Eriksen          DK     1:30:2  3:11:20

   15     1182  Mary S.            Ohlsen          USA     1:39:2  3:11:46

   16     1198  Rose Ann           Urbany          USA     1:35:3  3:12:00

   17     1099  Megan M.           Breslin         USA     1:30:1  3:12:12

   18     1168  Barbara A.         Harding         USA     1:35:4  3:13:17

   19     1012  Linda              Turner           NZ     1:33:2  3:13:32

   20     169   Susan              Okeby            NZ     1:33:2  3:13:33

   21     1020  Elisabeth          Hjortkjær        DK     1:35:4  3:15:37

   22     1145  Maribeth           Voss            USA     1:36:4  3:15:41

   23     1102  Mary Scott         King            USA     1:37:1  3:19:56

   24      76   Oddbjørg           Lundquist        DK     1:38:2  3:21:22

   25     1179  Cathy Merridee     Myers           USA     1:46:4  3:22:04

   26     1055  Joanne             Bonnici         CAN     1:38:5  3:22:19

   27     1161  Geralyn Porch      Dennis          USA     1:51:0  3:27:32

   28     1094  Jennifer           Watt            USA     1:42:2  3:30:33

   29     1120  Carolyn Sue        Glockhoff       USA     1:46:4  3:34:41

   30     1210  Libby              Deschenes       USA     1:54:5  3:40:32

   31     1018  Helle              Bjerring         DK     1:40:3  3:42:24

   32     1031  Marianne Louise    Nilsson          DK     1:51:3  3:44:53

   33     1147  Mary Ann           Witmer          USA     2:06:0  3:45:03

   34     1085  Alyssa             Lange           USA     1:52:2  3:47:55

   35     1090  Lindsay R          Sullivan        USA     1:51:4  3:52:30

   36     167   Rebecca            Underwood       USA     1:47:3  3:52:30

   37     1013  Linda              Sewell           NZ     1:51:1  3:55:47

   38      55   Caroline           Tapken           UK     1:55:0  3:56:42

   39     1126  Carol Jean         Japp            USA     1:57:2  4:01:25

   40     1194  Barbara R.         Theis           USA     1:59:2  4:01:54

   41     1041  Betina             Sehje            DK     1:53:3  4:02:21

   42     1068  Jane Anne          Mullen          USA     2:04:2  4:02:27

   43     1042  Malene             Hansen           DK     1:53:3  4:02:28

   44     1172  Beryl W            Kearns          USA     1:54:4  4:05:17

   45     1062  Linda              Elbow           USA     2:07:2  4:06:16

   46     1065  Lynn Ann           Laning          USA     2:08:1  4:06:44

   47     1115  Nancy Karen        Dahl            USA     1:58:1  4:08:24

   48     1113  Mary Jo            Celiceo         USA     2:04:5  4:10:26

   49     1021  Kirsten            Mikkelsen        DK     1:59:5  4:11:25

   50     1095  Theresa            Winnie          USA     2:12:2  4:11:41

   51     1185  Tanya Anne         Pool            USA     2:08:1  4:15:22

   52     1159  Jayme A.           Cross           USA     2:00:5  4:15:24

   53     1151  Tawnia M.          Brady           USA     2:00:5  4:15:24

   54     1211  Esperanza          Francel         USA     2:08:3  4:19:53

   55     1108  Paulette Cheri     Arcos           USA     2:05:1  4:22:31

   56     1064  Dana L.            Hoback          USA     2:05:1  4:22:32

   57     1139  Charlene Diane     Rose            USA     2:09:5  4:22:38

   58     1144  Carol              Snyder          USA     2:08:1  4:23:16

   59     1205  Sharon             Bodmer          USA     2:07:3  4:25:08

   60     1067  Denise Marie       McFadden        USA     2:12:4  4:26:12

   61     1119  Judith Ann         Glasser         USA     2:06:3  4:27:05

   62     1112  Lesa M.            Burton          USA     2:12:2  4:28:25

   63     1118  Bertha E. Gonzalez Garrison        USA     2:29:5  4:32:00

   64     1098  Jesica L.          Baker           USA     2:22:2  4:32:36

   65     1239  Lori               Hueppner        USA     1:55:0  4:32:39

   66     1209  Toni               Davis           USA     2:15:4  4:34:25

   67     1226  Brooke             Serpe           USA     2:16:2  4:34:27

   68     1136  Diane Q.           Presser         USA     2:55:5  4:36:39

   69     1137  Wendy Dale         Reuben          USA     2:55:5  4:36:40

   70     1000  Beverly            Cannon          USA     2:44:0  4:36:52

   71     1092  Diane Marie        Taylor          USA     2:23:3  4:40:29

   72     1157  Sylvia Dolores     Crise           USA     2:13:2  4:40:36

   73     1006  Kerie Lee          Anne             NZ     2:10:5  4:43:21

   74     1097  Harriet Y.         Arita           USA     2:18:2  4:45:49

   75     193   Liliane            Luparello       USA     2:16:1  4:48:13

   76     1060  Vicki Z.           Culver          USA     2:03:0  4:51:31

   77     1175  June D.            Lister          USA     2:16:3  4:52:30

   78     1169  Beth Ann           Hartman         USA     2:22:0  4:53:10

   79     168   Gwendolyn          Pascoe          USA     2:07:0  4:54:08

   80     1230  Lynn               Walker          USA     2:23:4  5:06:36

   81     1224  Peggy              Ridley          USA     2:22:1  5:06:37

   82     1204  Suzanne            Biggs           USA     2:24:4  5:06:37

   83     1216  Rachel             Kent            USA     2:23:5  5:06:46

   84     1212  Emmie              Gotthardt       USA     2:20:5  5:06:47

   85     220   Debra E.           Hendricks       USA     2:20:5  5:08:07

   86     1142  Mary Karen         Scullion        USA     2:20:5  5:08:07

   87     1001  Hilda              Welsh            NL     2:11:0  5:13:40

   88     1152  Cheryl Suzanne     Braney          USA     2:33:1  5:15:42

   89     1178  Joan Marie         McIntyre        USA     2:00:0  5:23:07

   90     1223  Patty              Rennert         USA     2:40:5  5:27:53

   91     1167  Gayle G.           Gould           USA     2:41:0  5:27:55

   92     1200  Susan J.           Whitcomb        USA     2:20:5  5:29:28

   93     1156  Linda May          Cooper          USA     2:22:0  5:29:29

   94     1014  Christine          Burns            NZ     2:42:3  5:38:02

   95     1170  Roberta Atkinson   Hennings        USA     2:59:0  5:44:33

   96     1130  Phyllis            Ann-Marie       USA     2:59:2  5:44:45

   97     1128  Kathie Stuart      Lester          USA     3:04:1  5:50:15

   98     1149  Coni B.            Anthony         USA     2:53:4  5:56:00

   99     1206  Kathy              Cambell         USA     2:40:0  5:59:16

  100     1234  Holly              Knox            USA     3:04:2  6:04:04

  101     1054  Robyn              Moore           USA     2:46:3  6:15:36

  102     1004  Annie              Van Rossum       NL     3:07:1  6:16:49

  103     1104  Jacqueline Marie   Velez           USA     3:13:3  6:22:03

  104     1235  Nancy              Gibbs           USA     2:59:0  6:24:49

  105     1220  Mary Ann           O'Hara          USA     2:59:1  6:24:50

  106     1057  Lois               Brown           USA     3:10:5  6:49:42







Results ½ Marathon Men:

                                                         Turnpoint Finish

Ranking: Bibno. Name:                            Country  (22,2K)

   1       69   Rodney             Dixon            NZ     1:05:0  2:03:06

   2      1029  Jens C.            Bentsen          DK     1:04:4  2:07:17

   3      1186  Jim Bob            Pool            USA     1:08:2  2:24:12

   4      1011  Brendan            McNulty         USA     1:15:0  2:34:44

   5      152   Trevor             Westenra         NZ     1:19:4  2:38:12

   6      1039  Ole Hoyer          Jensen           DK     1:21:0  2:39:00

   7      1023  Leif               Søndergaard      DK     1:21:2  2:40:24

   8      1034  Lars Wiskum        Sørensen         DK     1:24:0  2:44:43

   9      1155  Joseph Ambrose     Burns           USA     1:19:2  2:49:34

   10     1122  Jurgen M.          Grasshoff       USA     1:27:1  2:54:15

   11     1040  Niels              Morsing          DK     1:24:4  2:54:54

   12     1008  Po Jan             Wang            TWN     1:35:5  3:03:27

   13     1050  Aage Niels         Josefsen         DK     1:26:5  3:03:39

   14     1238  Rodney             Mach            USA     1:35:5  3:09:35

   15     127   Michael            Thomsen          DK     1:24:3  3:09:39

   16     1154  Michael J.         Brown           USA     1:11:3  3:11:24

   17     1121  Scott              Graves          USA     1:32:0  3:11:46

   18     1052  James              Gradoville      USA     1:35:5  3:16:17

   19     1135  Derek Todd         Philips         USA     1:28:5  3:16:18

   20     303   Hans-Jørgen        Henriksen        DK     1:36:0  3:16:31

   21     1213  Schuyler           Grant           USA     1:33:4  3:16:39

   22     1046  Klaus              Pagh             DK     1:31:1  3:16:42

   23      90   Knud               Werth            DK     1:31:4  3:16:44

   24     1047  Peter              Thomsen          DK     1:31:1  3:16:57

   25     1038  Steffen Lundgren   Brandt           DK     1:22:5  3:19:10

   26     1125  Clay Randell       Huber           USA     1:52:2  3:19:14

   27     1049  Jens               Tindborg         DK     1:37:0  3:20:31

   28     1191  Matthew Robert     Rubin           USA     1:35:1  3:20:36

   29     1083  Robert Henry       Haladay         USA     1:41:5  3:20:37

   30     1005  Dirk               Schonenberg      NL     1:39:4  3:20:49

   31     302   Helge              Lundquist        DK     1:38:2  3:21:22

   32     1231  Dennis             Richars         USA     1:43:4  3:21:27

   33     1150  David Henry        Baron           USA     1:44:3  3:22:04

   34     1061  David              Elbow           USA     1:26:5  3:23:07

   35     1127  Gerhard H.         Japp            USA     1:53:4  3:24:11

   36     1079  Martin Berthold    Adler           USA     1:36:2  3:24:21

   37     1162  Stephen Richard    Dennis          USA     1:51:0  3:27:30

   38     1076  William Ron van    Sickle          USA     1:38:1  3:28:15

   39     113   David              Arakaki         USA     1:42:1  3:33:07

   40     1199  George             Vaughan         USA     1:42:4  3:33:32

   41     1111  Daniel R           Blaess          USA     1:51:3  3:35:52

   42     1143  David Armstrong    Smith           USA     1:43:4  3:39:01

   43     1017  Niels Erik         Jensen           DK     1:54:4  3:42:23

   44     1192  Raul Jesus Del MoraSimanek         MEX     1:29:1  3:44:16

   45     1030  Flemming           Nilsson          DK     1:48:4  3:44:50

   46     129   Jimmi              Ochwat           DK     1:44:2  3:44:55

   47     1026  Ole                Jøns             DK     1:51:3  3:45:20

   48     1043  Peter              Zmijewski       AUS     1:35:4  3:46:08

   49     1236  David              Baber           AUS     1:54:0  3:46:15

   50     1184  Rudolfo L.         Perez           USA     1:50:4  3:47:23

   51     1074  Kim Anthony        Smith           USA     1:50:0  3:47:23

   52     1123  Roy                Greene          USA     1:54:2  3:54:40

   53     1171  Grove W            Hoover II       USA     1:54:2  3:56:07

   54     1124  Karn D.            Griffen         USA     1:56:2  3:58:35

   55     1146  Linton G.          Whaley          USA     1:56:2  4:03:11

   56     1107  Hamied N.          Ansari          USA     1:56:2  4:03:38

   57     1077  Larry James        Weisensel       USA     2:08:1  4:06:45

   58     1110  Peter J.           Bailey          USA     1:58:1  4:08:22

   59     1022  Birger             Mikkelsen        DK     1:59:5  4:11:25

   60     1088  Daniel             Novakovich      USA     2:11:2  4:11:42

   61      4    James              Scelfo          USA     1:42:3  4:13:56

   62     1158  Christopher J.     Cross           USA     2:00:5  4:15:25

   63      15   Selly              Wolkov          USA     2:19:2  4:16:22

   64     1140  Stephen Ransom     Rose            USA     2:09:5  4:23:36

   65     1105  Alan M             Wright          USA     2:02:2  4:40:41

   66     1116  Scott              Dietz           USA     2:12:5  4:41:49

   67     271   Richard            Gilmore         USA     2:15:4  4:44:35

   68     1207  Mike               Chevalier       USA     2:13:5  4:44:35

   69     1096  George S           Arita           USA     2:16:3  4:45:49

   70     172   Ulf                Sjøstrand       Swe     2:04:3  4:45:57

   71     1044  Richard            Nicholson        DK     2:07:1  4:48:24

   72     1225  Frank              Scotti          USA     2:16:1  4:48:28

   73     1059  Michael            Culver          USA     2:03:0  4:51:32

   74     298   Fernando           De Solda       Italy    2:07:1  4:59:11

   75     1093  Robert F van       Nuy             USA     2:37:2  5:02:05

   76     1222  Larry              Rennert         USA     2:41:0  5:27:54

   77     300   Elio               Bernardini     Italy    2:32:2  5:29:12

   78     299   Euro               Tommassini     Italy    2:19:5  5:29:14

   79     1100  Christopher        Diamond         USA     2:18:1  5:42:15

   80     1027  Reidar             Kjærnsmo       NORWAY   2:24:3  5:46:41